2013 Topps Inception Football
Team odds of each auto:
| Cowboys | 4079 | 8.3% |
| 49ers | 3902 | 7.9% |
| Steelers | 3859 | 7.8% |
| Bills | 3532 | 7.2% |
| Cardinals | 2790 | 5.7% |
| Dolphins | 2541 | 5.2% |
| Packers | 2422 | 4.9% |
| Chargers | 2408 | 4.9% |
| Bengals | 2402 | 4.9% |
| Eagles | 2386 | 4.8% |
| Rams | 2358 | 4.8% |
| Jaguars | 1418 | 2.9% |
| Redskins | 1368 | 2.8% |
| Saints | 1343 | 2.7% |
| Chiefs | 1343 | 2.7% |
| Broncos | 1226 | 2.5% |
| Raiders | 1199 | 2.4% |
| Giants | 1175 | 2.4% |
| Patriots | 1173 | 2.4% |
| Seahawks | 1148 | 2.3% |
| Titans | 1139 | 2.3% |
| Bucs | 1016 | 2.1% |
| Vikings | 1016 | 2.1% |
| Jets | 1016 | 2.1% |
| Texans | 966 | 2.0% |
| Lions | 0 | 0.0% |
| Colts | 0 | 0.0% |
| Ravens | 0 | 0.0% |
| Bears | 0 | 0.0% |
| Total | 49225 |
No comments:
Post a Comment