2013 Topps Museum Collection Football
Team odds of each auto:
| Bills | 1341 | 6.5% |
| Bengals | 1329 | 6.4% |
| 49ers | 1301 | 6.3% |
| Eagles | 1252 | 6.0% |
| Broncos | 1139 | 5.5% |
| Bucs | 1069 | 5.1% |
| Packers | 1068 | 5.1% |
| Rams | 1016 | 4.9% |
| Patriots | 993 | 4.8% |
| Chargers | 942 | 4.5% |
| Vikings | 856 | 4.1% |
| Seahawks | 819 | 3.9% |
| Steelers | 781 | 3.8% |
| Cowboys | 743 | 3.6% |
| Raiders | 666 | 3.2% |
| Redskins | 543 | 2.6% |
| Texans | 530 | 2.6% |
| Jets | 530 | 2.6% |
| Giants | 520 | 2.5% |
| Cardinals | 478 | 2.3% |
| Saints | 459 | 2.2% |
| Lions | 419 | 2.0% |
| Titans | 410 | 2.0% |
| Jaguars | 392 | 1.9% |
| Dolphins | 328 | 1.6% |
| Chiefs | 301 | 1.4% |
| Colts | 224 | 1.1% |
| Ravens | 175 | 0.8% |
| Bears | 141 | 0.7% |
| Total | 20765 |
No comments:
Post a Comment